|
|
| 2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Class | Ht. | Wt. | High School | Hometown |
| 3 | Adamolekun, Damola | DB | SO | 6-0 | 175 | Wilde Lake High School | Columbia, MD |
| 97 | Adedokun, Oludare | DL | SR | 6-2 | 260 | Phillips Academy | Mequon, WI |
| 62 | Adkins, Matthew | OL | SR | 6-2 | 270 | Centennial | Alpharetta, GA |
| 13 | Anastasio, Nick | DB | JR | 6-1 | 200 | Camp Hill | Camp Hill, PA |
| 50 | Anderson, John | DL | SO | 6-3 | 230 | The Hotchkiss School | Barrington, RI |
| 3 | Averill, William | WR | JR | 6-1 | 190 | Thomas Jefferson Science Tech | Chantilly, VA |
| 34 | Ball, Daniel | RB | SO | 5-11 | 195 | St. John's School | Houston, TX |
| 10 | Braun, Jonathon | DB | SO | 6-1 | 190 | Zionsville High School | Zionsville, IN |
| 39 | Burns, Sean | FB | FR | 6-3 | 205 | The Blake School | Minnetonka, MN |
| 77 | Callahan, Mark | OL | JR | 6-1 | 260 | Christian Brothers Academy | Syracuse. NY |
| 4 | Clement, David | DB | JR | 5-10 | 185 | St. Joseph's Prep | Lansdale, PA |
| 63 | Cline, Jonathan | OL | SO | 6-1 | 260 | Servite High School | Westminster, CA |
| 85 | Cloherty, Colin | TE | SR | 6-3 | 245 | Gonzaga College HS | Bethesda, MD |
| 48 | Collins, Tyler | DB | SO | 6-2 | 200 | Miramonte High School | Orlinda, CA |
| 58 | Connelly, John | OLB | SO | 6-0 | 215 | Stonington High School | Stonington, CT |
| 52 | Conroy, Patrick | OL | SO | 6-3 | 260 | Louden Valley High School | Leesburg, VA |
| 74 | Cook, John | OL | SO | 6-1 | 280 | Fenwick High School | LaGrange Park, IL |
| 29 | Cooney, Shane | OLB | FR | 5-11 | 190 | Mt. View High School | Mountain View, CA |
| 33 | Cotton, Cameron | OLB | SO | 5-11 | 190 | Bodley | Fulton, NY |
| 42 | Cox, Kelley | LB | JR | 6-1 | 220 | McDonough School | Owings Mills, MD |
| 19 | Craigwell, Miles | OLB | SR | 6-1 | 200 | Loomis Chafee School | Boston, MA |
| 64 | Danser, Tim | OL | JR | 6-3 | 275 | Bellarmine College Prep. | Saratoga, CA |
| 30 | DeNotta, Joe | FB | SO | 6-1 | 220 | Seaside | Seaside, OR |
| 44 | Develin, James | DL | JR | 6-3 | 260 | Boyertown Area Senior High | Gilbertsville, PA |
| 14 | Dougherty, Michael | QB | SR | 6-1 | 195 | St. Thomas Aquinas | Davie, FL |
| 36 | Duquette, Derrick | LB | FR | 6-2 | 225 | Plymouth South High School | Plymouth, MA |
| 37 | Eberenz-Rosero, John Paul | OLB | JR | 5-11 | 190 | Cortland | Cortland, NY |
| 6 | Edwards, Jonathan | RB | SR | 5-8 | 195 | North Cross School | Roanoke, VA |
| 75 | Ellixson, Brian | OL | SO | 6-2 | 275 | Haverford High School | Haverford, PA |
| 86 | Faber, Nicholas | TE/OL | FR | 6-3 | 235 | San Ramon Valley | Alamo, CA |
| 46 | Farnham, Buddy | WR | JR | 6-0 | 185 | Andover | Andover, MA |
| 9 | Farr, Mel | CB | FR | 5-10 | 180 | Detroit Catholic Central | Bloomfield Hills, MI |
| 81 | Fay, Jonah | WR | FR | 6-1 | 170 | Noble and Greenough School | Brookline, MA |
| 87 | Fertig, Andrew | TE | JR | 6-4 | 250 | Sidwell Friends | Alexandria, VA |
| 52 | Gallagher, Brendan | LB | JR | 6-1 | 225 | Phillips Academy | Orefield, PA |
| 67 | Geiger, Jack | OL | FR | 6-2 | 260 | Marquette University High School | Whitefish Bay, WI |
| 1 | Gillett, Robert | OLB | SO | 5-11 | 200 | Palisades Charter High | Los Angeles, CA |
| 31 | Gray, William | CB | FR | 6-1 | 165 | Murrieta Valley | Murrieta, CA |
| 89 | Griffith, Bradley | TE | FR | 6-5 | 220 | Glen Este | Cincinnati, OH |
| 12 | Grinna, Blaine | DB | SO | 6-1 | 205 | Postville Community High School | Postville, IA |
| 60 | Hamilton, Scott | OL | SR | 6-2 | 280 | St. Thomas Aquinas | Davie, FL |
| 43 | Hammer, Mark | OLB | FR | 5-11 | 185 | Chagrin Falls | Chagrin Falls, OH |
| 2 | Harrison, Darrell | DB | SR | 5-11 | 180 | Williston Northampton Prep | New York, NY |
| 17 | Hegarty, Ryley | QB | SO | 6-1 | 205 | Aztec High School | Aztec, NM |
| 23 | Hogan, Mark | RB | FR | 5-11 | 190 | Lincoln Sudbury | Sudbury, MA |
| 90 | Howard, David | DL | SR | 6-3 | 270 | Springbrook | Columbia, MD |
| 11 | Howland, Marc | WR | SO | 5-7 | 150 | University School | Cleveland Heights, OH |
| 57 | Hughes, Peter | DL | JR | 6-1 | 240 | Pope John XXII | Long Valley, NJ |
| 7 | Hunt, Eric | DB | JR | 5-11 | 175 | St. Louis University High School | St. Louis, MO |
| 66 | Jasinowski, Paul | OL | JR | 6-5 | 285 | St. Albans School | Washington, DC |
| 61 | Johnson, Evan | OL | FR | 6-3 | 270 | Archbishop Alter | Kettering, OH |
| 84 | Johnson, Kyle | WR | SO | 6-2 | 190 | St. Thomas Aquinas | Davie, FL |
| 76 | Johnston, Jarrid | OL | SR | 5-11 | 255 | Mater Dei | Santa Ana, CA |
| 65 | Kelley, Shane | OL | SR | 6-2 | 285 | Naples | Naples, FL |
| 35 | Knight, Dereck | TB | SR | 6-2 | 230 | Shea | Pawtucket, RI |
| 26 | Kurkiewicz, Justin | RB | JR | 5-11 | 205 | Hampton Township | Allison Park, PA |
| 88 | Lamar, Chris | WR | JR | 6-4 | 200 | Henderson County | Henderson, KY |
| 68 | Landers, Luke | OL | FR | 6-4 | 290 | Friendswood | Friendswood, TX |
| 23 | Leedy, Russell | DB | SO | 5-11 | 190 | La Costa Canyon | Encinitas, CA |
| 96 | Lemmons, Michael | DL | JR | 6-5 | 260 | St. Albans School | Washington, DC |
| 41 | Lovett, Nathan | WR | FR | 6-4 | 190 | East Providence | East Providence, RI |
| 43 | Mangiacotti, Matt | FB | JR | 6-0 | 230 | Irvington | Irvington, NY |
| 49 | Matteis, Jeffrey | DE | FR | 6-2 | 220 | Haverford | Haverford, PA |
| 5 | May, Jon | OLB | SR | 5-11 | 200 | Naples | Naples, FL |
| 98 | McGrath, Clayton | DL | SO | 6-2 | 230 | Longmeadon High School | Longmeadow, MA |
| 22 | McGrath, Sam | OLB | FR | 6-2 | 190 | Longmeadow | Longmeadow, MA |
| 94 | McPhee, Joseph | DL | SR | 6-4 | 280 | Catholic Memorial | South Weymouth, MA |
| 78 | Miller, Luke | TE/DE | FR | 6-4 | 215 | Episcopal Academy | Bryn Mawr, PA |
| 70 | Moore, Marshall | OL | SO | 6-2 | 275 | Langley High School | McLean, VA |
| 91 | Neff, Brian | DL | JR | 6-2 | 240 | St. Ignatius | Parma, OH |
| 9 | Newhall-Caballero, Kyle | QB | SO | 6-3 | 210 | Gilbert High School | Gilbert, AZ |
| 31 | Nuzzo, Frank | LB | SR | 5-11 | 220 | Everett | Everett, MA |
| 27 | O'Donnell, Matthew | ILB | FR | 6-0 | 230 | Tipton | Tipton, IA |
| 40 | Okoji, Munachimso | LB | SO | 6-2 | 230 | Kennedy High School | Silver Spring, MD |
| 4 | Pakan, Patrick | QB | FR | 6-2 | 205 | Tallmadge | Tallmadge, OH |
| 15 | Perkins, Chris | DB | JR | 6-1 | 200 | John Burroughs | Bridgeton, MO |
| 44 | Peyton, Stephen | FB/TE | FR | 6-2 | 210 | Pioneer | Woodland, CA |
| 10 | Plichta, Drew | PK | JR | 5-11 | 175 | Liberty Christian School | Bartonville, TX |
| 99 | Powers, Jake | DL | SR | 6-2 | 260 | Canton | Plymouth, MI |
| 82 | Prestley, Alex | TE | SO | 6-7 | 255 | Hall High School | West Hartford, CT |
| 59 | Raducha, Jeremy | LB | SO | 6-2 | 230 | Bristol Central | Bristol, CT |
| 51 | Ranney, Robert | K/P | SR | 6-5 | 225 | Lahser | West Bloomfield, MI |
| 71 | Reid, Stephen | OL | FR | 6-4 | 275 | Gulf | New Port Richey, FL |
| 53 | Rettig, Joseph | DL | FR | 6-3 | 245 | Clearwater Central Catholic | Clearwater, FL |
| 29 | Ritter, Wayne | RB | JR | 5-10 | 215 | Pickerington Central | Pickerington, OH |
| 39 | Roffi, Phil | OLB | JR | 6-0 | 205 | Valley Christian | Tempe, AZ |
| 92 | Rooney, Neal | DE | FR | 6-3 | 235 | LaSalle Academy | Scituate, RI |
| 86 | Rooney, Patrick | DB | SO | 6-1 | 200 | Wheaton Warrenville South | Wheaton, IL |
| 6 | Ruffin, Aaron | DB | FR | 5-9 | 170 | Northview | Aloharetta, GA |
| 95 | Rulifson, William | DL | SO | 6-1 | 260 | Las Lomas High School | Walnut Creek, CA |
| 12 | Samenuk, Phil | QB | JR | 6-2 | 210 | St. Luke's School | Ridgefield, CT |
| 80 | Samp, Trevan | WR | JR | 6-1 | 190 | Southern Door | Algona, WI |
| 18 | Saros, Jimmy | WR | FR | 6-3 | 190 | Grosse Pointe South | Grosse Pointe, MI |
| 17 | Saunders, Richard | OLB | FR | 5-11 | 200 | St. Vincent-St. Mary's | Akron, OH |
| 55 | Serrano, Andrew | ILB | SO | 5-11 | 225 | Brophy College Prep | Phoenix, AZ |
| 8 | Sewall, Bobby | WR | JR | 6-1 | 200 | Portsmouth | Porstmouth, RI |
| 79 | Shields, Alex | OL | JR | 6-7 | 300 | Wellington | Wellington, FL |
| 73 | Smith, Bryan | OL | JR | 6-3 | 285 | Bullis School | Potomac, MD |
| 34 | Smithwick, Daniel | OLB | FR | 6-0 | 190 | San Ramon Valley | Danville, CA |
| 41 | Spartichino, Jesse | LB | SR | 6-2 | 220 | Lexington | Lexington, MA |
| 16 | Springer, Joe | QB | SO | 6-2 | 175 | Cretin-Derham Hall High School | Mendota Heights, MN |
| 20 | Still, Nkosi | RB | SR | 5-10 | 205 | Tabor Academy | Hyde Park, MA |
| 21 | Sudfeld, Matthew | WR | SO | 6-0 | 185 | Modesto Christian High School | Modesto, CA |
| 47 | Theodhosi, Spiro | RB | FR | 5-11 | 205 | Londonderry | Londonderry, NH |
| 25 | Thomas, Del | K/P | SO | 5-10 | 180 | Clearview Regional High School | Mullica Hill, NJ |
| 38 | Thomas, Nathanial | DB | FR | 6-0 | 180 | Edgewood | Seven Mile, OH |
| 83 | Tounkara, Alexander | WR | SO | 6-5 | 195 | New Dorp High School | Staten Island, NY |
| 36 | Tronti, Zachary | RB | SO | 6-0 | 205 | Nease High School | Ponte Vedra, FL |
| 93 | Turley, Landon | DE | FR | 6-4 | 220 | Granite Hills | Alpine, CA |
| 30 | Valenti, Robert | DB | SR | 5-9 | 185 | Wood Ridge | Wood Ridge, NJ |
| 45 | Wengerter, Sean | LB | SR | 5-11 | 225 | Cresskill | Cresskill, NJ |
| 28 | Wyman, Brett | ILB | FR | 6-2 | 220 | Bridgewater-Raynham | Bridgewater, MA |
| 56 | Yanchunis, Joe | DE | SR | 6-0 | 225 | St. Petersburg Catholic | St. Petersburg, FL |
| 32 | Ziogas, Steve | LB | SR | 6-0 | 220 | Bristol Central | Bristol, CT |
| 72 | Zoppo, John | OL | FR | 6-3 | 285 | John Jay Cross River | South Salem, NY |
|

|
| Numerical |
| NO | NAME | POS | Class | HT | WT | High School/Hometown |
| 1 | Gillett, Robert | OLB | SO | 5-11 | 200 | Palisades Charter High/Los Angeles, CA |
| 2 | Harrison, Darrell | DB | SR | 5-11 | 180 | Williston Northampton Prep/New York, NY |
| 3 | Averill, William | WR | JR | 6-1 | 190 | Thomas Jefferson Science Tech/Chantilly, VA |
| 3 | Adamolekun, Damola | DB | SO | 6-0 | 175 | Wilde Lake High School/Columbia, MD |
| 4 | Pakan, Patrick | QB | FR | 6-2 | 205 | Tallmadge/Tallmadge, OH |
| 4 | Clement, David | DB | JR | 5-10 | 185 | St. Joseph's Prep/Lansdale, PA |
| 5 | May, Jon | OLB | SR | 5-11 | 200 | Naples/Naples, FL |
| 6 | Edwards, Jonathan | RB | SR | 5-8 | 195 | North Cross School/Roanoke, VA |
| 6 | Ruffin, Aaron | DB | FR | 5-9 | 170 | Northview/Aloharetta, GA |
| 7 | Hunt, Eric | DB | JR | 5-11 | 175 | St. Louis University High School/St. Louis, MO |
| 8 | Sewall, Bobby | WR | JR | 6-1 | 200 | Portsmouth/Porstmouth, RI |
| 9 | Farr, Mel | CB | FR | 5-10 | 180 | Detroit Catholic Central/Bloomfield Hills, MI |
| 9 | Newhall-Caballero, Kyle | QB | SO | 6-3 | 210 | Gilbert High School/Gilbert, AZ |
| 10 | Braun, Jonathon | DB | SO | 6-1 | 190 | Zionsville High School/Zionsville, IN |
| 10 | Plichta, Drew | PK | JR | 5-11 | 175 | Liberty Christian School/Bartonville, TX |
| 11 | Howland, Marc | WR | SO | 5-7 | 150 | University School/Cleveland Heights, OH |
| 12 | Samenuk, Phil | QB | JR | 6-2 | 210 | St. Luke's School/Ridgefield, CT |
| 12 | Grinna, Blaine | DB | SO | 6-1 | 205 | Postville Community High School/Postville, IA |
| 13 | Anastasio, Nick | DB | JR | 6-1 | 200 | Camp Hill/Camp Hill, PA |
| 14 | Dougherty, Michael | QB | SR | 6-1 | 195 | St. Thomas Aquinas/Davie, FL |
| 15 | Perkins, Chris | DB | JR | 6-1 | 200 | John Burroughs/Bridgeton, MO |
| 16 | Springer, Joe | QB | SO | 6-2 | 175 | Cretin-Derham Hall High School/Mendota Heights, MN |
| 17 | Hegarty, Ryley | QB | SO | 6-1 | 205 | Aztec High School/Aztec, NM |
| 17 | Saunders, Richard | OLB | FR | 5-11 | 200 | St. Vincent-St. Mary's/Akron, OH |
| 18 | Saros, Jimmy | WR | FR | 6-3 | 190 | Grosse Pointe South/Grosse Pointe, MI |
| 19 | Craigwell, Miles | OLB | SR | 6-1 | 200 | Loomis Chafee School/Boston, MA |
| 20 | Still, Nkosi | RB | SR | 5-10 | 205 | Tabor Academy/Hyde Park, MA |
| 21 | Sudfeld, Matthew | WR | SO | 6-0 | 185 | Modesto Christian High School/Modesto, CA |
| 22 | McGrath, Sam | OLB | FR | 6-2 | 190 | Longmeadow/Longmeadow, MA |
| 23 | Hogan, Mark | RB | FR | 5-11 | 190 | Lincoln Sudbury/Sudbury, MA |
| 23 | Leedy, Russell | DB | SO | 5-11 | 190 | La Costa Canyon/Encinitas, CA |
| 25 | Thomas, Del | K/P | SO | 5-10 | 180 | Clearview Regional High School/Mullica Hill, NJ |
| 26 | Kurkiewicz, Justin | RB | JR | 5-11 | 205 | Hampton Township/Allison Park, PA |
| 27 | O'Donnell, Matthew | ILB | FR | 6-0 | 230 | Tipton/Tipton, IA |
| 28 | Wyman, Brett | ILB | FR | 6-2 | 220 | Bridgewater-Raynham/Bridgewater, MA |
| 29 | Cooney, Shane | OLB | FR | 5-11 | 190 | Mt. View High School/Mountain View, CA |
| 29 | Ritter, Wayne | RB | JR | 5-10 | 215 | Pickerington Central/Pickerington, OH |
| 30 | DeNotta, Joe | FB | SO | 6-1 | 220 | Seaside/Seaside, OR |
| 30 | Valenti, Robert | DB | SR | 5-9 | 185 | Wood Ridge/Wood Ridge, NJ |
| 31 | Nuzzo, Frank | LB | SR | 5-11 | 220 | Everett/Everett, MA |
| 31 | Gray, William | CB | FR | 6-1 | 165 | Murrieta Valley/Murrieta, CA |
| 32 | Ziogas, Steve | LB | SR | 6-0 | 220 | Bristol Central/Bristol, CT |
| 33 | Cotton, Cameron | OLB | SO | 5-11 | 190 | Bodley/Fulton, NY |
| 34 | Ball, Daniel | RB | SO | 5-11 | 195 | St. John's School/Houston, TX |
| 34 | Smithwick, Daniel | OLB | FR | 6-0 | 190 | San Ramon Valley/Danville, CA |
| 35 | Knight, Dereck | TB | SR | 6-2 | 230 | Shea/Pawtucket, RI |
| 36 | Duquette, Derrick | LB | FR | 6-2 | 225 | | |